A. Normal technical parameter and survey standard: Please inquiry us:
Bagplastics@Gmail.com Whatsapp: +8613780964661
1, Appearance size should disposable-consumables.com conform to the stipulation as tabled
Name | Width (mm) | Thickness (mm) | |
Specification disposable-consumables.com |
0–800 ±3 | User define | 0.08- 0.24 ±0.1 |
0.25 - 0.4 ±0.015 |
2,Appearance quality requirement:
The luster transparent is consistent, does not allow any cracks, scars, the accidented, perforation, separates out, lacks, greasy dirt. Roll levelled, cut trim, same elasticity. Please inquiry us:
Bagplastics@Gmail.com Whatsapp: +8613780964661
B. Technical parameter
SAMPLE AMOUNT | ||||||
Serial number | Item | Technology request | Result | Monomial opinion | ||
1 | facies disposable-consumables.com | Accord prescribe | Accord prescribe | Accord | ||
2 | differentiate | Infrared atlas | Alik atlas | Alik atlas | Accord | |
Density | 1.35~1.45 g/cm3 | 1.36 g/m3 | Accord | |||
3 |
Physics capability |
Vapor permeation quantity | ≤2.5 g/(m2*24h) | 1.6 g/(m2*24h) | Accord | |
Oxygen permeation quantity | ≤30cm3/(m2*24h*0.1MPa) | 16cm3/(m2*24h*0.1MPa) | Accord | |||
Elongate intensity | landscape orientation | ≥44MPa disposable-consumables.com | 53MPa | Accord | ||
lengthways | ≥44MPa | 55MPa | Accord | |||
Strike intensity | ≤2 Piece | landscape orientation = 0 | Accord | |||
Lengthways = 0 | Accord | |||||
Heat up extend and draw back | ≤±6% | landscape orientation = -3.1 % | Accord | |||
Lengthways = +2.1 % | ||||||
Heat up conglutination intensity | ≥7.0 N/15 mm | 10 N/15 mm | Accord | |||
4 | Polyethylene monomer | Subter-millionth | Subter-millionth | Accord | ||
5 | Separate out of diffluence | Clear degree | clear | Accord | Accord | |
Facility oxide | The rate of eau douce and PVC water steep use up PP(0.002mol / L) ≤1.5ml | 1.0 ml | Accord | |||
Heavy metal | Subter-millionth | Accord | Accord | |||
Fixed matter disposable-consumables.com |
The rate of fixed matter in water and eau douce ≤30.0mg | 1.7 mg | Accord | |||
The Fixed matter of ethanol(65%)than eau douce ≤30.0mg | 1.5 mg | Accord | ||||
The Fixed matter of hexane than eau douce ≤30.0mg | 0.9 mg | Accord | ||||
6 | Barium | In Order | In Order | Accord | ||
7 | Animalcule | Amount of Microbe | ≤1000/100cm2 | In Order | Accord | |
Amount of Mildew and Microzyme | ≤100/100cm2 | In Order | Accord | |||
Amount of coliform | No check up | In Order | Accord | |||
8 | Abnormity toxicity | In Order | In Order | Accord | ||
Aaccount For Circs | ||||||
Sample state disposable-consumables.com | Full pack disposable-consumables.com |
C. Use parameter (our product is different from other supplier's)
Blister temperature: 70℃— 80℃,normally 75℃
Negative pressure: 2.4 Please inquiry us:
Bagplastics@Gmail.com Whatsapp: +8613780964661
Please inquiry us:
Bagplastics@Gmail.com Whatsapp: +8613780964661